Kia of Madison Rebates and Incentives
| Effective Start Date | Effective End Date | Model year | Car name | Total Cash | Group And Or Total Cash | Cash Incentive | Group And Or Cash Incentive | 36 Months | 48 Months | 60 Months | 72 Months | Type | Special New |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The following rebates are for vehicles only. All listed rebates are for the county the store resides within. |
|||||||||||||
| 7/1/2010 | 8/2/2010 | 2009 | Optima | $3500 | or | $0 | AND | STD% | STD% | STD% | STD% | APR | Comp.. Owne.. Owne.. Comp.. Mili.. |
| 7/1/2010 | 8/2/2010 | 2009 | Rio | $2500 | or | $0 | AND | STD% | STD% | STD% | STD% | APR | Mili.. |
| 7/1/2010 | 8/2/2010 | 2009 | Rondo | $2000 | or | $0 | AND | STD% | STD% | STD% | STD% | APR | Comp.. Owne.. Owne.. Comp.. Mili.. |
| 7/1/2010 | 8/2/2010 | 2009 | Sedona LX | $3500 | or | $0 | AND | STD% | STD% | STD% | STD% | APR | Comp.. Owne.. Owne.. Comp.. Mili.. |
| 7/1/2010 | 8/2/2010 | 2009 | Spectra | $3000 | or | $0 | AND | STD% | STD% | STD% | STD% | APR | Mili.. |
| 7/1/2010 | 8/2/2010 | 2009 | Sportage | $3000 | or | $0 | AND | STD% | STD% | STD% | STD% | APR | Comp.. Owne.. Owne.. Comp.. Mili.. |
| 7/1/2010 | 8/2/2010 | 2010 | Forte Koup | $1000 | and | $0 | AND | 0.00% | 2.90% | 2.90% | 4.90% | APR | Comp.. Owne.. Owne.. Comp.. Coll.. Mili.. |
| 7/1/2010 | 8/2/2010 | 2010 | Forte Sedan | $0 | OR | $1000 | AND | 0.0% | 2.9% | 2.9% | 4.9% | AltAPR | Comp.. Owne.. Owne.. Comp.. Coll.. Mili.. |
| 7/1/2010 | 8/2/2010 | 2010 | Forte Sedan | $1500 | or | $0 | AND | STD% | STD% | STD% | STD% | APR | Comp.. Owne.. Owne.. Comp.. Coll.. Mili.. |
| 7/1/2010 | 8/2/2010 | 2010 | Optima | $0 | OR | $1500 | AND | 0.0% | 2.9% | 2.9% | 4.9% | AltAPR | Comp.. Owne.. Owne.. Comp.. Coll.. Mili.. |
| 7/1/2010 | 8/2/2010 | 2010 | Optima | $2500 | or | $0 | AND | STD% | STD% | STD% | STD% | APR | Comp.. Owne.. Owne.. Comp.. Coll.. Mili.. |
| 7/1/2010 | 8/2/2010 | 2010 | Rio | $1000 | or | $0 | AND | STD% | STD% | STD% | STD% | APR | Coll.. Mili.. |
| 7/1/2010 | 8/2/2010 | 2010 | Sedona Base | $1500 | and | $0 | AND | 0.00% | 2.90% | 2.90% | 4.90% | APR | Comp.. Owne.. Owne.. Comp.. Coll.. Mili.. |
| 7/1/2010 | 8/2/2010 | 2010 | Sedona EX & LX | $0 | OR | $1500 | AND | 0.0% | 2.9% | 2.9% | 4.9% | AltAPR | Comp.. Owne.. Owne.. Comp.. Coll.. Mili.. |
| 7/1/2010 | 8/2/2010 | 2010 | Sedona EX & LX | $2500 | or | $0 | AND | STD% | STD% | STD% | STD% | APR | Comp.. Owne.. Owne.. Comp.. Coll.. Mili.. |
| 7/1/2010 | 8/2/2010 | 2010 | Soul | $0 | or | $0 | AND | 0.00% | 2.90% | 2.90% | 4.90% | APR | Comp.. Owne.. Owne.. Comp.. Coll.. Mili.. |
| 7/1/2010 | 8/2/2010 | 2010 | Sportage | $0 | OR | $1500 | AND | 0.0% | 2.9% | 2.9% | 4.9% | AltAPR | Comp.. Owne.. Owne.. Comp.. Coll.. Mili.. |
| 7/1/2010 | 8/2/2010 | 2010 | Sportage | $2500 | or | $0 | AND | STD% | STD% | STD% | STD% | APR | Comp.. Owne.. Owne.. Comp.. Coll.. Mili.. |
| 7/1/2010 | 8/2/2010 | 2011 | Sorento Base | $1000 | or | $0 | AND | 0.00% | 2.90% | 2.90% | 4.90% | APR | Comp.. Owne.. Owne.. Comp.. Coll.. Mili.. |
| 7/1/2010 | 8/2/2010 | 2011 | Sorento EX I4 | $1000 | or | $0 | AND | 0.00% | 2.90% | 2.90% | 4.90% | APR | Comp.. Owne.. Owne.. Comp.. Coll.. Mili.. |
| 7/1/2010 | 8/2/2010 | 2011 | Sorento EX V6 | $1000 | or | $0 | AND | 0.00% | 2.90% | 2.90% | 4.90% | APR | Comp.. Owne.. Owne.. Comp.. Coll.. Mili.. |
| 7/1/2010 | 8/2/2010 | 2011 | Sorento LX | $1000 | or | $0 | AND | 0.00% | 2.90% | 2.90% | 4.90% | APR | Comp.. Owne.. Owne.. Comp.. Coll.. Mili.. |
Rebates and Incentives Legend
Military Program
$500 Cash Incentive. Active Members of the US Armed Forces/Reserves or their immediate family (spouse or child) may receive $500 towards purchase or lease of any 2009-2011 Kia. Max 2 Specialty Incentives per Customer per Calendar Year (1 Per New vehicle) Eligible Sale Types: RSALE (Retail), KAPR (Supported APR), KLSE (Lease), KNA, LSALE N/A CSALE, INSUR, DBFLT Sales.
College Grad Program
$400 Cash Incentive. Eligible customers receive $400 rebate towards purchase of 2010-2011 models. Must Finance with KMF OK with all standard and special programs Must graduate or will graduate with a masters, bachelors or associates degree for a US accredited college or registered nursing school. Eligibility period covers 6 months prior to graduation and up to 2 years after graduation. No adverse credit history. Proof of employment with a start date of 90 days from the date of the finance contract. Gross monthly income must be greater than $2000 per month. No down payment required.
Competitive Bonus - EA & CE
$1000 Cash Incentive. Customers who currently own a qualifying vehicle receive Bonus cash towards the purchase of the following: OK with Special APR. Current vehicle does not need to be traded in to qualify. See dealer for a complete list of qualifying models. Not OK with other Specialty Incentives.
Owner Loyalty Program - EA
$1000 Cash Incentive. Current Owner of a Kia get the following loyalty cash towards new Kia purchase. OK with Special APR or Cash Back Offers. Not OK with other specialty incentive offers. Previously purchased Kia vehicle may only be used once towards new purchase. Customer must provide proof of current Kia ownership.
Owner Loyalty Program
$1000 Cash Incentive. Current Owner of a Kia get the following loyalty cash towards new Kia purchase. OK with Special APR or Cash Back Offers. Not OK with other specialty incentive offers. Previously purchased Kia vehicle may only be used once towards new purchase. Customer must provide proof of current Kia ownership.
Competitive Bonus
$1000 Cash Incentive. Customers who currently own a qualifying vehicle receive Bonus cash towards the purchase of the following: OK with Special APR. Current vehicle does not need to be traded in to qualify. See dealer for a complete list of qualifying models. Not OK with other Specialty Incentives.
